|
Trends in photovoltaic applications. Survey report of selected IEA countries between 1992 and 2007 |
home
> publications
> reports
> |
| Author(s): | [s.n.] | ![]() |
| Organization: | IEA PVPS | |
| Date of issue: | August 2008 | |
| Type: | Report IEA PVPS Task 1 | |
| Reference: | IEA PVPS T1-17:2008 | |
| Details: | 40 pages, graphs, photographs, tables; with annexes | |
| Download: | Click here to open or download this report as PDF file (2'985 kB) | |
| Available from: | Task 1 members or the Executive secretary | |
| Abstract: | This report presents the results of the eleventh international
survey. It provides an overview of PV power systems applications and markets
in the reporting countries at the end of 2007 and analyzes trends in the
implementation of PV power systems between 1992 and 2007. |
|
| [ Top
]
|
Slides of the Valencia presentation (pdf, 1'658 kB) Click here to download Figures and Tables from the latest Trends edition 2007
| |